10kw Solar Panels And Solar Inverter On Grid Home Roof Solar Power System Solar Panel Kit
Model No | PMD8KTL | PMD10KTL | PMD12KTL | PMD15KTL |
Input (DC) |
Max. DC Power (W) | 9500W | 11500W | 13200W | 16500W |
Max. DC voltage (Vdc) | 1000 Vd.c. | 1000 Vd.c. | 1000 Vd.c. | 1000 Vd.c. |
Min. working voltage | 250V d.c. | 250V d.c. | 250V d.c. | 250V d.c. |
MPPT voltage range (Vdc) | 250-850V d.c. | 250-850V d.c. | 250-850V d.c. | 250-850V d.c. |
Max. input current /per string(A) | 17A*2 | 17A*2 | 17A*2 | 20A*2 |
Number of MPP trackers | 2 | 2 | 2 | 2 |
Number of input string | 2 | 2 | 2 | 3 |
Output (AC) |
AC Nominal power (W) | 8000 | 10000 | 12000 | 15000 |
Max AC apparent power (VA) | 8800 | 11500 | 13200 | 16500 |
Max output current (A) | 15 | 17 | 20 | 23 |
Nominal AC output | 50/60Hz; 400Vac |
AC output range | 45/55Hz; 280~490Vac(Adj) |
Power factor | 0.8 leading ... 0.8 laging |
Harmonics | <1.5% |
Grid type | 3W/N/PE |
Efficiency |
Max efficiency (%) | 98.20% | 98.30% | 98.40% | 98.50% |
Euro efficiency (%) | 97.70% | 97.80% | 97.90% | 98.00% |
MPPT efficiency (%) | 99.90% | 99.90% | 99.90% | 99.90% |
Safety and protection |
DC reverse-polarity protection | Yes |
DC Breaker | Yes |
DC/AC SPD | Yes |
Leakage current protection | Yes |
Insulation impedance detection | Yes |
Residual current protection | Yes |
General Data |
Dimension (L/W/H)(mm) | 510*484*271.5mm |
Weight (kg) | 35kg |
Operation temperature range (℃) | -25~+60℃ |
Protection degree | IP65 |
Cooling concept | Natural convection |
Topology | Transformerless |
Display | LCD |
Humidity | 0-95%, no condensation |
Communication | RS485 ( WiFi optional ) |
Warranty | 5 yeasr ( 10/20 years optional ) |
Certificates and Approvals | CQC,VDE-AR-N4105,VDE0126-1-1,AS4777,IEC61727,IEC62116 |
China frist class factory of lithium battery for wide application like backup, peak shaving for ess, residential energy storage system, ups, eps, telecom and so on. We are dedicated to R&D of lithium battery and manufacture&sales of energy storage battery all over the world and energy storge system with profession, latest technology. We are Expert and Supplier of ESS, BESS for residential and C&I Application and Off Grid solar system as well as hybrid solar system.
FAQ
1. Q: Does the System Installation Easy?
A:Very easy, every customer can do it by themselves, we will supply all the components for installation and very detailed manual for you. If you still have confusion, our technician could support you all the time by video to make sure there is no mistake of connection. 2. Q:Can i buy full wind and solar system from you?
A: Sure, pmd is a one stop energy solution provider, we have qualified technician team to design for your system, including wind turbine,solar panel system and storage system, we will provide clear installation instruction.
3. Q: If your products have CE certificated?
A: Sure, our products have sold to more than 40 countries and our products have been approved by local rules and test very good function.
4. Q: If we could be your agent or distributor?
A: Pls talk with our sales for this, our company are warmly welcome more partner to join us, but you have to double check for some area we have agents already.