Stacked 15kwh Home Solar Power Battery 51.2V Battery Solar Power Lithium Battery Home Energy Storage System
Product Name | Stacked Home Energy Storage System |
Module Number | | | |
Nominal Battery Energy | | | |
Available Energy | | | |
Nominal Voltage | | | |
Working Voltage | | | |
Max Output Power | | | |
Battery Type | LFP |
Battery Capacity | 52Ah |
Recommended C Rate | 0.5C |
Max Charging/Discharging Current | |
Peak Power | 7kW Lasts 10s |
Peak Current | 35A Lasts 10s |
Master control capacity indicator | 4*LED (25% ,50%, 75%, 100%) |
State indicator | 2*LED (work,alarm) |
Communication | CAN, RS485 |
Working Temperature | -20~50°C |
Protection Level | IP65 |
Working Humidity | 5%~95% |
Working Altitude | Below 4000m |
Compatible Inverters | Match the mainstream Hybrid inverters on the market |
Certifification | IEC62619/IEC60730/EN61000/UN38.3 |
Alarms | Overcharge/Over discharge/Overcurrent/Overtemperature/Short Circuit |
Warranty | 10 years |
Dimension(L*W*H,mm) | 700*200*1000 | 700*200*1350 | 700*200*1700 |
Net Weight(kg) | 115 | 165 | 215 |
♦ Battery factory, 2 million batteries annual production capacity
♦ Products including Lithium battery, valve regulated lead acid battery, Gel battery, Deep cycle battery
♦ Products are exported to more than 150 countries
♦ Products are certified by CE, TUV, Rohs
1. What's your payment term?
T/T, PayPal, Western Union, etc
2.what's your minimum order quantity ?
1 unit
3.could you send free samples?
Your samples fee will be returned when you place bulk order.
4. What's the delivery time?
5-15 Days, it is up to your quantity and our stock. If in stocks, once you make thepayment, your products will be sent within 2days.
5. What's your price list and discount?
The above price is our wholesale price,if you'd like to know more our discountpolicy, please feel free to contact us mobile phone +86 15972612708
6.Can we print our own logo?
Yes