Household Lithium 48v Solution Lifepo4 51.2V Off Grid 3kw 5kw Battery Power Home Solar Energy Storage
Model | 16S100BL | 16S200BL |
Array Mode | 16S | 16S |
Nominal Energy (KWh) | 5.0 | 10.0 |
Nominal Vbltage (V) | 51.2 | 51.2 |
Charge Voltage (V) | 58.4 | 58.4 |
Discharge Cul-off Voltage (V) | 42 | 42 |
Standard Charging Current(A) | 20 | 40 |
Max.Continuous Charging Currenl (A) | 100 | 100 |
Max.Continuous Discharging Curenl (A) | 100 | 100 |
Communication Mode | RS485/CAN | RS485/CAN |
Cycte Lite | 26000 times@80%DOD. 25*C |
Operating Temp | Charge:(h60*C; Dischage: -20*C>65*C |
Size(LxWxH) mm | 445*170*510 | 445*206*675 |
Net Weight (Kg) | 47 | 85 |
Package Size (L*WXH) mm | 575*520*335 | 750*520*385 |
Gross Weigh! (Kg) | 68 | 110 |
1. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
2.what can you buy from us?
Solar Hybrid Inverter; LFP Battery; PV Accessories And Other Solar Equipments
3. why should you buy from us not from other suppliers?
With a long-term perspective, we have been laying out the energy storage business in an integrated manner, we always take customers' demand as our first priority, and also as a guidance for our technological innovation. We strive to provide eff